High School Volleyball
Back: Ashley Board, Lene Keating, Allison Coy, Taylor Hogan and Monique Nesbitt
Front: Kellie Powers, Autum Conley, Jennifer Kirkman, Keonya Jackson and Samantha Addie
| DATE | TEAMS | TIME | RESULTS |
| 9/9 | ST. XAVIER, FLINT HILLS & SUNRISE CHRISTIAN | 4:30 p.m. | St. X v Sunrise: 12-25, 17-25 / St. X v FH: 25-23, 18-23, 21-25 |
| 9/13 | ST. X INVITATIONAL TOURNEY | 8:30 a.m. | St. X v Wetmore: 18-25 / 14-25 |
| St. X v Kickapoo Nation: 25-21 / 25-13 | |||
| St. X v Burlingame: 5-25 / 16-25 | |||
| St. X v Frankfort: 9-25 / 10-25 | |||
| St. X v Onaga: 9-25 / 13-25 | |||
| 9/16 | St. Xavier, Eyria Christian & Centre (@ Centre) | 4:30 p.m. | St X v Elyria: 25-23 / 15-25 / 9-25 |
| St X v Centre: 21-25 / 18-25 | |||
| 9/23 | ST. XAVIER, SOLOMON & FLINT HILLS | 4:30 p.m. | St. X v Solomon: 17-25, 20-25 / St. X v FH 25-20, 25-12 |
| 9/30 | St. Xavier, Centre & Sunrise Christian (@ Sunrise Christian) | 4:30 p.m. | St. X v Sunrise: 13-25, 12-25 / St. X v Centre 21-25, 11-25 |
| 10/4 | Hanover Tournament - St. X v Pike Valley | 9:00 a.m. | St. X v Pike Valley 15-25, 19-25 |
| Hanover Tournament - St. X v Hanover | 11:00 a.m. | St. X v Hanover 14-25, 15-25 | |
| Hanover Tournament - St. X v Southern Cloud | 1:00 p.m | St. X v Southern Cloud 10-25, 19-25 | |
| Hanover Tournament - St. X v Linn | 2:00 p.m. |
St. X v Linn 10-25, 10-25 |
|
| 10/7 | St. Xavier, Solomon & White City (@ White City) | 7:00 p.m. | St X v Solomon: 16-25, 16-25 / St X v WC 23-25, 22-25 |
| 10/11 | Ike League Tournament (@ Solomon) | 9:00 a.m. | St. X v Wakefield: 22-25, 14-25 |
| St X v Centre: 19-25, 13-25 | |||
| St. X V White City: 13-25, 25-22, 24-26 | |||
| 10/21 | 1A Regional Tournament at Tescott v Lincoln | 3:00 p.m. | St. X v Lincon: 5-25, 13-25 |
HOME GAMES IN ALL CAPITAL LETTERS